Browse Sample Data
The dataset provided demonstrates how to represent many common data types. Once the data has been imported you can browse it in the Medplum app. Click the links in the middle column to browse some of the data.
Data Type | Browse on Medplum | Related Documentation |
---|---|---|
Patient Demographics | Patient | Medplum App |
Practitioners (a.k.a. Doctors, Nurses, Staff) | Practitioner | Charting, Billing |
Problems | Condition | Analytics |
Vitals: ● Diastolic blood pressure ● Systolic blood pressure ● Body height ● Body weight ● Heart rate ● Respiratory rate ● Body temperature ● Pulse oximetry ● Inhaled oxygen concentration ● BMI Percentile (ages 2-20) ● Weight-for-length (0-36mos) ● Occipital-frontal Head Circumference (0-36mos) | Vital Specific Observation | Observation |
Laboratory. ● Tests ● Values/Results | Lab Observations DiagnosticReport | USCDI Guidelines, Observation, DiagnosticReport |
Medications | Medication MedicationRequest (a.k.a. Prescription) | Medications |
Immunizations | Immunization | Charting, Medications |
Encounter Information ● Encounter Type ● Encounter Diagnosis ● Encounter Time ● Encounter Location ● Encounter Disposition | Encounter Condition | Charting, Billing |
Allergies and Intolerances | AllergyIntolerance | Charting |
Clinical Notes, for example ● Consultation Note ● Discharge ● Summary Note ● History & Physical ● Progress Note ● Consultation Note | DocumentReference | Charting |
Procedures | Procedure | Analytics |
Assessment and Plan of Treatment | CarePlan | Care Plans |
Care Team Members | CareTeam | Care Plans |
Goals: Patient Goals | Goal | Charting |
Goals: Health Concerns | Condition | Charting |
Smoking Status | Smoking Status Observation | Observation |
Implantable Device | Device | Analytics |
We recommend looking through the tabs on resource page (e.g. Edit, History, JSON) to see how the data is represented. Below is a sample of what the tabs look like in the Medplum app.